Probability To Recover Updated Callback
It is triggered when the FourKites load is updated with PTR, as well as if there’s a change in PTR from one value to another.
It doesn’t get triggered when the PTR is set to null.
{
"CarrierEtaEnd": "2023-06-04T12:00:00Z",
"CarrierEtaStart": "2023-06-04T12:00:00Z",
"FourKitesLoadId": 9720297,
"LoadNumber": "callback-5",
"MessageType": "PROBABILITY_TO_RECOVER_UPDATED",
"ProbabilityToRecover": "no risk",
"TrackingNumber": null
}Field Definitions
Field Name | Description | Key Always Present? | Value Always Present? | Conditions for the Key to be Present | Data Type | Max Length |
|---|---|---|---|---|---|---|
LoadNumber | Unique shipment identifier from shipper's system | Yes | Yes | N/A | String | 65535 |
FourKitesLoadId | Unique load identifier from FourKites system if the load was successfully created (IsSuccess = true). The field will be null if the load creation failed in FourKites | Yes | Yes | N/A | Number | 20 |
TrackingNumber | Unique Tracking Number of the Carrier | Yes | Yes | TrackingId will be mapped to FourKitesLoadId | String | 1024 |
CarrierEtaStart | Start Time of the Predicted Carrier ETA | Yes | Yes | N/A | String | 30 |
CarrierEtaEnd | End Time of the Predicted Carrier ETA | Yes | Yes | N/A | String | 30 |
ProbabilityToRecover | High, Medium or Low. This value represents how likely is it for a delayed shipment to recover to acheive the informed Commit Date. High - Shipment is Late but highly likely that it will recover and deliver within the Commit Time Medium - Shipment is Late but less likely to recover Low - Shipment is Late but very unlikely achieve the commit time | Yes | Yes | N/A | String | 255 |
