Fast Track Scan
The Scan Update callback will be sent as soon as Pickup, Receive, and Delivery actions happen on the Courier tracking.
Request Parameter
{
"CustomerNumber": "2150228645",
"DivisionId": "009",
"FourKitesLoadId": "360333180",
"HandlingUnits": [
{
"ScanType": "pickup",
"Timestamp": "2023-10-11T10:43:32Z",
"UnitId": "00400962958091329830"
}
],
"LoadNumber": "0007722452",
"MessageType": "SCAN_UPDATE",
"ReferenceNumbers": [
"SRTE:205",
"LID:0007722452",
"RTE:009_205",
"0007722452",
"SCAC:CZPD"
],
"RouteNumber": "205",
"Scac": "CZPD",
"Shipper": "Test Shipper",
"StopId": "939165502",
"StopName": "005-CVS 6106",
"Tags": [
"009_205",
"Knoxville FDC SHPR",
"009",
"SEG:PHARMA"
]
}Field Description
Field Name | Description | Key Always Present? | Data Type | Max Length |
|---|---|---|---|---|
CustomerNumber | Customer Number to whom the Handling units are being delivered | No | String | Max 50 |
DivisionId | Internal DivisionID associated with the shipper's organisation | No | String | |
FourKitesLoadId | Unique LoadID on FourKites | Yes | Number | 20 |
HandlingUnits | Array which contains the details of all individual units | Yes | Array | No max limit |
ScanType | Type of Scan: Pickup, Receive and Delivery | Yes | String | 50 max |
Timestamp | Time stamp of the scan occurrence | Yes | String in DateTime format | |
UnitId | Individual unit's identifier | Yes | String | |
LoadNumber | Load Number in the platform | Yes | String | 65535 |
MessageType | Identifier for the type of callback | Yes | String | 1024 |
ReferenceNumbers | Load level reference numbers | No | Array | no max |
RouteNumber | The route in which the load is travelling for Delivery | Yes | String | 50 max |
Scac | SCAC of the carrier assigned to the shipment/load | Yes | Alpha/Numeric | 4 |
Shipper | Shipper Name | Yes | String | No max, but realistically, not longer than 200 characters |
StopId | StopID of the stop in which the handling units are associated | Yes | | |
StopName | Name of the stop in which the handling units are associated | Yes | | |
Tags | Tags associated with the load | No | Array of string | 50 for each tag |
